OLAC Record oai:www.mpi.nl:tla_1839_98a454f7_2738_470b_a6f4_6102313f23c0 |
Metadata | ||
Title: | Lakla Village Sahpolo Dance | |
Contributor (compiler): | Stephen Morey | |
Contributor (consultant): | Nyamih Maitai | |
Coverage: | India | |
Date Created: | 2012-02-20 | |
Description: | One recording in which Maitai girls and women led by Nyamih Maitai perform the Sahpolo dance. This consists of one video file: nst-mai_20120220_01_SM_JVC_SahpoloDance The details of this recording are as follows: nst-mai_20120220_01_SM_JVC_SahpoloDance_Duration 9’27”, Sahpolo dance. Several songs are sung as part of this performance. At first it was led by Nyamih Maitai. The best dancer in the group is Tenem Maitai (sister of Dangphik Maitai) 4’00” New song led by Likrong Maitai (who was wearing a striped shirt). 6’10” New song led by Likrong Maitai. The girls all know the words of these songs but many of them do not understand the meaning. | |
Format: | video/mp4 | |
audio/x-wav | ||
Identifier (URI): | https://hdl.handle.net/1839/98a454f7-2738-470b-a6f4-6102313f23c0 | |
Is Part Of: | DoBeS archive : Tangsa, Tai, Singpho in North East India | |
Language: | Tase Naga; Tangsa - Maitai variety | |
Language (ISO639): | nst | |
Publisher: | The Language Archive, Max Planck Institute for Psycholinguistics | |
Subject: | Tase Naga language | |
Tangsa - Maitai variety | ||
Subject (ISO639): | nst | |
Type (DCMI): | MovingImage | |
Sound | ||
OLAC Info |
||
Archive: | The Language Archive | |
Description: | http://www.language-archives.org/archive/www.mpi.nl | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:www.mpi.nl:tla_1839_98a454f7_2738_470b_a6f4_6102313f23c0 | |
DateStamp: | 2022-09-13 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | Stephen Morey (compiler); Nyamih Maitai (consultant). 2012-02-20. DoBeS archive : Tangsa, Tai, Singpho in North East India. | |
Terms: | area_Asia country_MM dcmi_MovingImage dcmi_Sound iso639_nst | |
Inferred Metadata | ||
Country: | Myanmar | |
Area: | Asia |