![]() |
OLAC Record oai:www.mpi.nl:tla_1839_00_0000_0000_0010_7E87_C |
| Metadata | ||
| Title: | am_al_mt | |
| Elicitation: Man & Tree (1, AS, AC) | ||
| Contributor (depositor): | Claudia Wegener | |
| Contributor (recorder): | Edmond Gagavo | |
| Claudia Wegener | ||
| Contributor (researcher): | Claudia Wegener | |
| Contributor (speaker): | Albert Maetarawa | |
| Alfred Lavena | ||
| Coverage: | Solomon Islands | |
| Savo Island | ||
| Description: | The speakers are facing tagha (clockwise along the coast). 1: both: 12, 6, 11, 2, 7, 4, 1, 8, 9, 3, 5, 10 AS: both: 13, 44, 11, 21, 33, 42, 23, 24, 12, 41, 14, 22, 32, 34, 31, 43 AC: both: 1, 9, 8, 13, 7, 15, 12, 10, 14, 11, 3, 6, 17, 2, 4, 16, 5 | |
| Format: | audio/x-wav | |
| text/x-eaf+xml | ||
| text/x-trs | ||
| Identifier (URI): | https://hdl.handle.net/1839/00-0000-0000-0010-7E87-C | |
| Is Part Of: | DoBeS archive : Savosavo and Gela | |
| Language: | Savosavo | |
| Language (ISO639): | svs | |
| Publisher: | The Language Archive, Max Planck Institute for Psycholinguistics | |
| Subject: | Savosavo language | |
| Subject (ISO639): | svs | |
| Type (DCMI): | Sound | |
| Text | ||
OLAC Info |
||
| Archive: | The Language Archive | |
| Description: | http://www.language-archives.org/archive/www.mpi.nl | |
| GetRecord: | OAI-PMH request for OLAC format | |
| GetRecord: | Pre-generated XML file | |
OAI Info |
||
| OaiIdentifier: | oai:www.mpi.nl:tla_1839_00_0000_0000_0010_7E87_C | |
| DateStamp: | 2021-03-30 | |
| GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
| Citation: | Edmond Gagavo (recorder); Albert Maetarawa (speaker); Alfred Lavena (speaker); Claudia Wegener (recorder); Claudia Wegener (researcher); Claudia Wegener (depositor). n.d. DoBeS archive : Savosavo and Gela. | |
| Terms: | area_Pacific country_SB dcmi_Sound dcmi_Text iso639_svs | |
Inferred Metadata | ||
| Country: | Solomon Islands | |
| Area: | Pacific | |