OLAC Record oai:www.mpi.nl:lat_1839_00_0000_0000_0010_7E84_9 |
Metadata | ||
Title: | sz_rgh_mt | |
Elicitation: Man & Tree (1, AS, AC, 3, 4, 2) | ||
Contributor (depositor): | Claudia Wegener | |
Contributor (recorder): | Edmond Gagavo | |
Claudia Wegener | ||
Contributor (researcher): | Claudia Wegener | |
Contributor (speaker): | Rose Mary Ghaeta | |
Elisabeth Siadozepo | ||
Coverage: | Solomon Islands | |
Savo Island | ||
Description: | The speakers are facing tagha. 1: (D: Siado): 1, 11, 4, 6, 3, 2, 5, 12, 10, 9, 7, 8 (necklace pictures: first the 'eight' one explained, then switched to the other ('round') one at the very end) AS: (D: Ghaeta): 32, 24, 34, 23, 33, 11, 31, 44, 14, 21, 13, 41, 22, 43, 42, 12 (with help ok) AC: (D: Siado): 7, 5, 12, 16, 4, 1, 17, 8, 11, 6, 2, 3, 14, 9, 10, 15, 13 3: (D: Ghaeta): 7, 10, 2, 6, 5, 9, 1, 8, 12, 11, 4, 3 4: (D: Siado): 5, 1, 6, 3, 2, 4, 11, 7, 10, 9, 8, 12 2: (D: Ghaeta): 3, 8, 4, 11, 2, 7, 9, 5, 12, 6, 1, 10 | |
Format: | audio/x-wav | |
text/x-eaf+xml | ||
Identifier (URI): | https://hdl.handle.net/1839/00-0000-0000-0010-7E84-9 | |
Is Part Of: | DoBeS archive : Savosavo and Gela | |
Language: | Savosavo | |
Language (ISO639): | svs | |
Publisher: | The Language Archive, Max Planck Institute for Psycholinguistics | |
Subject: | Savosavo language | |
Subject (ISO639): | svs | |
Type (DCMI): | Sound | |
Text | ||
OLAC Info |
||
Archive: | The Language Archive | |
Description: | http://www.language-archives.org/archive/www.mpi.nl | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:www.mpi.nl:lat_1839_00_0000_0000_0010_7E84_9 | |
DateStamp: | 2018-04-06 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | Rose Mary Ghaeta (speaker); Edmond Gagavo (recorder); Elisabeth Siadozepo (speaker); Claudia Wegener (recorder); Claudia Wegener (researcher); Claudia Wegener (depositor). n.d. DoBeS archive : Savosavo and Gela. | |
Terms: | area_Pacific country_SB dcmi_Sound dcmi_Text iso639_svs | |
Inferred Metadata | ||
Country: | Solomon Islands | |
Area: | Pacific |