OLAC Record oai:soas.ac.uk:MPI912036 |
Metadata | ||
Title: | The orphan 2 | |
0184-The orphan 2 | ||
Documenting Ecuadorian Siona Linguistic Variation: The collection and anotation of a sociolinguistically and culturally informed video corpus. | ||
Documenting and describing Ecuadorian Siona | ||
Contributor: | licr | |
Coverage: | Ecuador | |
Date: | 2011-03-28 | |
Description: | The speaker tells the story of an orphan who was rejected by her aunt and decides to get lost in the forest. Using the last of her strength she hunts a tapir and takes back his intestines to the village. A woman takes pity on her, cures her and lets her marry one of her sons. When the aunt sees that the girl is all strong again, she wants to take her back. The woman sticks up for the girl and does not let her go. | |
Language_Name: Ecuadorian Siona Language_Region: South America Language_Country: Colombia Project_Status: Ongoing Year: 2013 Start_Date: 2014-03-01 End_Date: 2016-02-28 | ||
Language_Name: Ecuadorian Siona Language_Region: South America Language_Country: Ecuador Project_Status: Complete Year: 2010 Start_Date: 2010-11-15 End_Date: 2011-09-15 | ||
Format: | audio/x-wav | |
text/x-eaf+xml | ||
text/x-pfsx+xml | ||
Identifier: | oai:soas.ac.uk:MPI912036 | |
IPF0211 | ||
SG0067 | ||
Identifier (URI): | https://lat1.lis.soas.ac.uk/ds/asv?openpath=MPI912036%23 | |
Publisher: | Martine Bruil | |
University of California, Berkeley | ||
LUCL, Leiden University | ||
Subject: | traditional story | |
Undetermined language | ||
Ecuadorian Siona | ||
Subject (ISO639): | und | |
Type: | Audio | |
OLAC Info |
||
Archive: | Endangered Languages Archive | |
Description: | http://www.language-archives.org/archive/soas.ac.uk | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:soas.ac.uk:MPI912036 | |
DateStamp: | 2019-05-01 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | licr. 2011-03-28. Martine Bruil. | |
Terms: | iso639_und | |
Inferred Metadata | ||
Country: | ||
Area: |