![]() |
OLAC Record oai:soas.ac.uk:MPI568953 |
| Metadata | ||
| Title: | Nar Grinding Chili 1 | |
| 0103-Nar Grinding Chili 1 | ||
| Nar and Phu (Tibeto-Burman, Nepal): Field research for an audio-visual archive of comparative lexical and discourse material | ||
| Contributor: | Ritar Lhakpa Lama | |
| Chhor Lama | ||
| Chimi Sangma, Chhor Lama's wife | ||
| Kristine Hildebrandt | ||
| Coverage: | Nepal | |
| Date: | 2010-07-06 | |
| Description: | These are three video and audio files recorded on July 6, 2010 in Koto Village, Manang, Nepal. Koto village is home to a number of Nar and Phu families, along with Gurung families and even a family from India. The first two A-V segments involve some local gossip and some demonstrations of grinding the local chili berry. The third A-V segment involves a discussion of curd and tea churning in the traditional vessel. | |
| Language_Name: Nar and Phu Language_Region: Asia Language_Country: Nepal Project_Status: Complete Year: 2009 Start_Date: 2010-02-02 End_Date: 2011-02-01 | ||
| Format: | video/mp4 | |
| audio/x-wav | ||
| application/pdf | ||
| text/plain | ||
| application/zip | ||
| Identifier: | oai:soas.ac.uk:MPI568953 | |
| SG0025 | ||
| Identifier (URI): | https://lat1.lis.soas.ac.uk/ds/asv?openpath=MPI568953%23 | |
| Publisher: | Kristine Hildebrandt | |
| Southern Illinois University Edwardsville | ||
| Subject: | gossip | |
| Undetermined language | ||
| Nar | ||
| Subject (ISO639): | und | |
| Type: | Video | |
| Audio | ||
OLAC Info |
||
| Archive: | Endangered Languages Archive | |
| Description: | http://www.language-archives.org/archive/soas.ac.uk | |
| GetRecord: | OAI-PMH request for OLAC format | |
| GetRecord: | Pre-generated XML file | |
OAI Info |
||
| OaiIdentifier: | oai:soas.ac.uk:MPI568953 | |
| DateStamp: | 2018-11-21 | |
| GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
| Citation: | Ritar Lhakpa Lama; Chhor Lama; Chimi Sangma, Chhor Lama's wife; Kristine Hildebrandt. 2010-07-06. Kristine Hildebrandt. | |
| Terms: | iso639_und | |
Inferred Metadata | ||
| Country: | ||
| Area: | ||