OLAC Record oai:soas.ac.uk:MPI1219914 |
Metadata | ||
Title: | Observation Diagrams - Fieldnotes Diagrams | |
Observation_Diagrams_Fieldnotes_Diagrams | ||
Documentation of Kubokota | ||
Contributor (researcher): | Mary Chambers | |
Coverage: | Solomon Islands | |
Date: | 2009-03-18 | |
Description: | Fieldnotes diagram | |
Mary Chambers conducted her PhD research on Kubokota with field research based in Obobulu Village, Ranongga Island in 2006-7. | ||
Format: | image/tiff | |
Identifier: | oai:soas.ac.uk:MPI1219914 | |
Identifier (URI): | https://lat1.lis.soas.ac.uk/ds/asv?openpath=MPI1219914%23 | |
Subject: | Secondary document | |
Ghanongga language | ||
Kubokota | ||
English language | ||
Subject (ISO639): | ghn | |
eng | ||
Type: | Image | |
OLAC Info |
||
Archive: | Endangered Languages Archive | |
Description: | http://www.language-archives.org/archive/soas.ac.uk | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:soas.ac.uk:MPI1219914 | |
DateStamp: | 2018-09-18 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | Mary Chambers (researcher). 2009-03-18. Endangered Languages Archive. | |
Terms: | area_Europe area_Pacific country_GB country_SB iso639_eng iso639_ghn | |
Inferred Metadata | ||
Country: | United KingdomSolomon Islands | |
Area: | EuropePacific |