![]() |
OLAC Record oai:sil.org:89349 |
| Metadata | ||
| Title: | Identity Choices of Minoritized Communities: Testing the Identity Construction Factors | |
| Contributor (author): | Eberhard, David | |
| Date (W3CDTF): | 2019 | |
| Description (URI): | https://www.sil.org/resources/archives/89349 | |
| Extent: | pages 11-40 | |
| Identifier (URI): | http://leanpub.com/languageandidentity. | |
| Language: | English | |
| Language (ISO639): | eng | |
| Subject: | language vitality | |
| language shift | ||
| language development | ||
| Identity Construction Constraints | ||
| Expanded Graded Intergenerational Disruption Scale (EGIDS) | ||
| Subject (OLAC): | sociolinguistics | |
| Type (DCMI): | Text | |
OLAC Info |
||
| Archive: | SIL Language and Culture Archives | |
| Description: | http://www.language-archives.org/archive/sil.org | |
| GetRecord: | OAI-PMH request for OLAC format | |
| GetRecord: | Pre-generated XML file | |
OAI Info |
||
| OaiIdentifier: | oai:sil.org:89349 | |
| DateStamp: | 2022-11-17 | |
| GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
| Citation: | Eberhard, David. 2019. SIL Language and Culture Archives. | |
| Terms: | area_Europe country_GB dcmi_Text iso639_eng olac_sociolinguistics | |