OLAC Record oai:humlab.lu.se:hdl:10050/00-0000-0000-0003-E6EE-3 |
Metadata | ||
Title: | MYSSDMIA550000_01 | |
Kelantan & Pahang, G.S.G.S. 4690, 2 N-4 | ||
Contributor: | Survey Dept. Federation of Malaysia; Geopraphical Section, General Staff (FARELF) | |
Coverage: | Malaysia | |
Date: | 1955 | |
Description: | Some notes marking locations (numbered 11-19) along the Nenggiri river on the 2N/4 map. ID: Series: G.S.G.S. 4690 Sheet: 2 N/4 Edition: 1 Survey: 1927; 1951 Compiled: 1951 Edited: 1951 Printed: 1955 Published: 1955 Scale: 1:63 360 Approximate coverage (longitude, latitude): NW: 101°45', 05°00' NE: 102°00', 05°00' SW: 101°45', 04°45' SE: 102°00', 04°45'g | |
Format: | image/jpeg | |
image/tiff | ||
Identifier: | oai:humlab.lu.se:hdl:10050/00-0000-0000-0003-E6EE-3 | |
Identifier (URI): | https://corpora.humlab.lu.se/ds/asv?openpath=MPI255726%23 | |
Subject: | Undetermined language | |
English | ||
Subject (ISO639): | und | |
Type: | image | |
OLAC Info |
||
Archive: | Lund University Humanities Lab corpusserver | |
Description: | http://www.language-archives.org/archive/humlab.lu.se | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:humlab.lu.se:hdl:10050/00-0000-0000-0003-E6EE-3 | |
DateStamp: | 2019-03-05 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | Survey Dept. Federation of Malaysia; Geopraphical Section, General Staff (FARELF). 1955. Lund University Humanities Lab corpusserver. | |
Terms: | iso639_und | |
Inferred Metadata | ||
Country: | ||
Area: |