OLAC Record oai:humlab.lu.se:hdl:10050/00-0000-0000-0003-B693-A |
Metadata | ||
Title: | VOKART, south, landskrona | |
vk111207_SS_pos | ||
Exotic vowels in Swedish - an articulographic study of palatal vowels | ||
Contributor: | Johan Frid | |
Susanne Schötz | ||
Contributor (consultant): | 1 | |
Coverage: | Sweden | |
Date: | 20111207-10-01 | |
Description: | The VOKART data contain position data of speech movements as well as audio and video files of the recording sessions. Sensors (receiver coils) were used to track the consultants' articulators at the following ten fleshpoints: Tongue Tip (TT), Tongue Dorsum (TD), Tongue Blade (TB), Tongue Left (TL), Tongue Right (TR), Jaw (JW), Lower Lip (LL), Upper Lip (UL), Right corner of the Mouth (MR), Left corner of the Mouth (ML). In addition sensors were attached behind the Right Ear (RE) and to the Nose Ridge (NR), and these sensors were used to correct for head movements. The recordings consists of two read sentences (about three repetitions of each sentence) with a phonetically rich content, about 30 sec. of spontaneous speech (where the tast was to describe a picture), and 11 long Swedish vowelsproduced using read speech in the carrier sentence "Det var inte hVt utan hVt jag sade." In addition a contour of the consultants' palate was obtained. The recordings were made in the Humanities Lab at Lund University using an AG500 (Carstens Medizinelektronik). Date of recording given is guaranteed to be correct only for year.w | |
The general object of this project is to study vowel production, specifically long palatal vowels in Swedish. In a cross-language comparison, Swedish has a fairly rich vowel system, and Swedish vowels have some particularly exotic and distinctive features. We focus on three specific issues: the crowding of vowels among the front, close vowels, particularly y and u, the diphthongisation of long vowels, and the special "damped" colour of i and y vowels. The main purpose is to analyse and understand the articulation of these vowels and their dynamics. We will use articulography which provides a three dimensional picture of tongue, lip and jaw movements. Phonetic studies of vowels have been mainly acoustic. Although there are a number of such studies of Swedish vowels, it is not possible to uniquely predict the articulation of a vowel from its acoustic properties. It is thus important and necessary to study the articulation of vowels more directly to get a more complete phonetic description of them. The current project primarily concerns basic research. By using articulography, we will increase the empirical knowledge of vowel production in general, and extend our knowledge of the articulatory dynamics of palatal vowels in Swedish in particular. Potential applications of our study are in logopedics and language teaching. | ||
The VOKART data contains position data of speech movements as well as sound files and video recordings of the recording sessions. Sensors (receiver coils) were used to track the consultants' articulators at the following ten fleshpoints: Tongue Tip (TT), Tongue Dorsum (TD), Tongue Blade (TB), Tongue Left (TL), Tongue Right (TR), Jaw (JW), Lower Lip (LL), Upper Lip (UL), Right corner of the Mouth (MR), Left corner of the Mouth (ML). In addition sensors were attached behind the Right Ear (RE) and to the Nose Ridge (NR), and these sensors were used to correct for head movements. The recordings consists of two read sentences (about three repetitions of each sentence) with a phonetically rich content, about 30 sec. of spontaneous speech (where the tast was to describe a picture), and 11 long Swedish vowelsproduced using read speech in the carrier sentence "Det var inte hVt utan hVt jag sade." In addition a contour of the consultants' palate was obtained. The recordings were made in the Humanities Lab at Lund University using an AG500 (Carstens Medizinelektronik). Date of recording given is guaranteed to be correct only for year. | ||
Swedish was spoken throughout the session | ||
Birthdate given is guaranteed to be correct only for year. | ||
The VOKART data contains position data of speech movements as well as sound files and video recordings of the recording sessions. Sensors (receiver coils) were used to track the consultants' articulators at the following ten fleshpoints: Tongue Tip (TT), Tongue Dorsum (TD), Tongue Blade (TB), Tongue Left (TL), Tongue Right (TR), Jaw (JW), Lower Lip (LL), Upper Lip (UL), Right corner of the Mouth (MR), Left corner of the Mouth (ML). In addition sensors were attached behind the Right Ear (RE) and to the Nose Ridge (NR), and these sensors were used to correct for head movements. The recordings consists of two read sentences (about three repetitions of each sentence) with a phonetically rich content, about 30 sec. of spontaneous speech (where the tast was to describe a picture), and 11 long Swedish vowelsproduced using read speech in the carrier sentence "Det var inte hVt utan hVt jag sade." In addition a contour of the consultants' palate was obtained. The recordings were made in the Humanities Lab at Lund University using an AG500 (Carstens Medizinelektronik). Date of recording given is guaranteed to be correct only for year. | ||
Format: | text/plain | |
text/xml | ||
Identifier: | oai:humlab.lu.se:hdl:10050/00-0000-0000-0003-B693-A | |
VR 2010-1599 | ||
Identifier (URI): | https://corpora.humlab.lu.se/ds/asv?openpath=MPI243347%23 | |
Publisher: | Susanne Schötz | |
Lund University, Sweden | ||
Subject: | Unspecified | |
Undetermined language | ||
Swedish | ||
Subject (ISO639): | und | |
OLAC Info |
||
Archive: | Lund University Humanities Lab corpusserver | |
Description: | http://www.language-archives.org/archive/humlab.lu.se | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:humlab.lu.se:hdl:10050/00-0000-0000-0003-B693-A | |
DateStamp: | 2018-03-06 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | 1 (consultant); Johan Frid; Susanne Schötz. 20111207-10-01. Susanne Schötz. | |
Terms: | iso639_und | |
Inferred Metadata | ||
Country: | ||
Area: |