OLAC Record oai:humlab.lu.se:hdl:10050/00-0000-0000-0003-A4AD-2 |
Metadata | ||
Title: | ormsoe_om_3, Ormsö, V Ormsö, Estonia | |
ormsoe_om_3_wacc | ||
Estlandssvenskans Språkstruktur (Estonian Swedish Language Structure) | ||
Contributor (consultant): | Lars Algot Lindström | |
Coverage: | Sweden | |
Date: | 2015-10-01 | |
Description: | The speech sample consists of elicited as well as read words to elicit Swedish word accents in read and sponatneous speech. A set of cards containing words and pictures to illustrate the words were used to elicit words with different Swedish word accents. Occasionally, additional words were also elicited. The recordings were made in a quiet – often the consultant's home – environment using a Roland R-09HR WAVE/MP3 recorder. The read material contained ten Swedish words (five minimal pairs of disyllabic simplex words with primary stress on the penult) in focal position. For the elicited speech we used cards illustrating fourteen Swedish words which form minimal pairs in most Swedish dialects. Date of recording given is guaranteed to be correct only for year. | |
Abstract The main objectives of this project are to analyse and document the phonetics and phonology as well as the morphology and syntax of Estonian Swedish. The project will bring together researchers of different linguistic background. The methodology used will be based on expertise from previous research projects on Swedish dialects (SweDia2000, SveDiaSyn/ScanDiaSyn, Simulekt, Vokart) but in addition to elicitation of new data the project will also pool together and analyse already existing data in various archives. The project will be connected to other dialect projects in Scandinavia and Europe Method A selection of dialects was chosen in such a way as to enable phonetic and phonological analyses of a broad spectrum of segment inventories (vowels and consonants) and prosodic systems (intonation, word accent and quantity). Regionally conditioned voice qualities (phonation types) were also considered. The recordings usually took place in the informants’ homes. The recordings contained both spontaneously produced and elicited speech materials. The spontaneous material consisted of interviews with one informant at a time. The elicited material consisted of words, phrases and sentences created with the purpose of documenting dialectal variation in segmental and prosodic features. | ||
The speech sample consists of read as well as elicited speech. A set of cards containing words and pictures to illustrate the words were used to elicit word accents. Sometimes a few additional words were also elicited. The recordings were made in a quiet – often the consultant's home – environment. Date of recording given is guaranteed to be correct only for year. | ||
Swedish and Estonian was spoken throughout the session | ||
Birthdate given is guaranteed to be correct only for year. | ||
Format: | audio/x-wav | |
Identifier: | oai:humlab.lu.se:hdl:10050/00-0000-0000-0003-A4AD-2 | |
VR 2012-907 | ||
Identifier (URI): | https://corpora.humlab.lu.se/ds/asv?openpath=MPI238765%23 | |
Publisher: | Susanne Schötz | |
Centre for Languages and Literature, Lund University, Sweden | ||
Subject: | interview | |
Unspecified | ||
Undetermined language | ||
Swedish | ||
Subject (ISO639): | und | |
Type: | audio | |
OLAC Info |
||
Archive: | Lund University Humanities Lab corpusserver | |
Description: | http://www.language-archives.org/archive/humlab.lu.se | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:humlab.lu.se:hdl:10050/00-0000-0000-0003-A4AD-2 | |
DateStamp: | 2016-10-12 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | Lars Algot Lindström (consultant). 2015-10-01. Susanne Schötz. | |
Terms: | iso639_und | |
Inferred Metadata | ||
Country: | ||
Area: |